Vindus Fans is proud to launch FanBrain™, a cutting-edge intelligent control system designed exclusively for HVLS fans. Combining automation, convenience, and energy efficiency, FanBrain™ delivers smarter airflow management for industrial and commercial facilities worldwide.
Item | Specification |
---|---|
Display | 10.1” 16:9 TFT LCD, 1024×600 resolution, 400 cd/m² brightness, LED backlight |
LCD Lifetime | 50,000 hours |
Touch Panel | 4-wire industrial resistive |
CPU | Cortex-A7, dual-core, 1GHz |
Storage | 256MB DDR3 + 4GB eMMC |
Communication Ports | COM1: RS232/RS485/RS422; COM2: RS485; COM3: RS232 |
USB Ports | 1×Type-C 2.0; 1×USB Type-A 2.0 |
Ethernet | 1×10M/100M adaptive RJ45 |
Power Supply | DC 24V (range: 9–28V), <10W |
Protection | Lightning surge, power interruption <5ms |
Certification | CE & RoHS; EN61000-6-2:2005, EN61000-6-4:2007 |
Operating Temp. | 0–50℃ |
Storage Temp. | -20–60℃ |
Protection Level | Front: IP65 (flush installation), Rear: IP20 |
Dimensions | 273 × 213 × 36 mm |
Peso | ~920 g |
FanBrain™ provides advanced airflow management for environments such as:
Com FanBrain™ – Next-Generation HVLS Control System, Vindus Fans sets a new standard in smart ventilation. From centralized group control to temperature-driven automation, FanBrain™ helps businesses maximize energy efficiency, improve comfort, and simplify operations.
For more details, visit our official product page or contact our sales team.
Olá, eu sou Michael Danielsson, CEO da Vindus Fans, com mais de 15 anos de experiência na indústria de engenharia e design. Estou aqui para compartilhar o que aprendi. Se você tiver alguma dúvida, sinta-se à vontade para entrar em contato comigo a qualquer momento. Vamos crescer juntos!